# 5 Casey Hilfinger  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 01, 2017  at Cleary   21-3  *  *  0  1  1  2  .000  0  .000  0  0  0  5  0  0  0-0  0-0.0  
Mar 06, 2017  at SCAD-Savannah   14-13  *  *  2  0  2  3  .400  3  .600  1  0  0  1  0  1  0-0  0-0.0  
Mar 09, 2017  at Point   13-9  *  *  0  2  2  5  .200  3  .600  0  0  0  3  2  0  0-0  2-2.0  
Mar 11, 2017  at Reinhardt   9-4  *  *  1  0  1  3  .231  1  .538  1  0  0  3  1  0  0-0  0-0.0  
Mar 17, 2017  at Madonna   19-1  *  *  1  1  2  3  .250  3  .625  0  0  0  1  0  0  0-0  0-0.0  
Mar 22, 2017  CONCORDIA (MICH.)   19-4  *  *  0  1  1  3  .211  2  .632  0  0  0  1  0  0  0-0  0-0.0  
Mar 29, 2017  at Indiana Tech   7-14  *  *  2  1  3  7  .231  3  .577  0  1  0  2  0  1  0-0  0-0.0  
Apr 01, 2017  at Lawrence Tech   11-17  *  *  1  0  1  5  .226  2  .548  0  0  0  1  2  1  0-0  0-0.0  
Apr 05, 2017  SIENA HEIGHTS   10-9  *  *  0  0  0  1  .219  0  .531  0  0  0  4  0  0  0-0  0-0.0  
Apr 08, 2017  AQUINAS   10-7  *  *  0  0  0  3  .200  0  .486  0  0  0  6  1  1  0-0  0-0.0  
Apr 12, 2017  at Michigan-Dearborn   12-10  *    1  0  1  2  .216  1  .486  0  0  0  6  0  0  0-0  0-0.0  
Apr 14, 2017  SUNY DELHI   13-6  *    2  0  2  6  .233  4  .512  0  0  0  3  1  1  0-0  0-0.0  
Apr 19, 2017  at Lawrence Tech   18-11  *  *  0  0  0  1  .227  0  .500  0  0  0  7  0  2  0-0  0-0.0  
Apr 22, 2017  AQUINAS   13-6  *  *  1  0  1  2  .239  2  .522  0  0  0  3  0  1  0-0  0-0.0  
May 03, 2017  vs Indiana Tech   12-13  *  *  1  0  1  2  .250  1  .521  0  0  0  4  0  0  0-0  1-0.5  
Totals     201-127  15  13  12  6  18  48  .250  25  .521  2  1  0  50  7  8  0-0  3-2.5  

Per-game summary 
Games played: 15
Shots per game: 3.20
Goals per game: 0.80
Assists per game: 0.40
Points per game: 1.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0